More information about the membership and role of individual committees is available through our committees information for Senate (.pdf) and Council sub-committees (.pdf).
Prepared Autumn 2005
Updated May 2025
Also see:
| Committee | Secretary | Publish? | Agendas & Minutes |
| Academic Quality and Standards Committee | Ceri Law | Yes | |
| Academic Staffing Committee | Karen Braybrooke | No | |
| Audit and Risk Management Committee | Lisa Briggs | No |
| Committee / sub-group | Committee Secretary | Publish |
|---|---|---|
| Biological Hazards and Genetic Modification Protection Safety Committee | Sam Sprules | No |
| Committee | Committee Secretary | Publish |
|---|---|---|
| Capital Planning Group | Leila Winn | No |
| Council | Governance Office | Yes |
| Court | Events Office | No * |
| Committee | Committee Secretary | Publish |
|---|---|---|
| Data Insight Advisory Group | Megan Beck | No |
| Diving sub-group | Sam Sprules | No |
| Committee | Committee Secretary | Publish |
|---|---|---|
| Education Committee | Claire Nixon | Yes |
| Essex Sports Board | Anne Marie Lovell | No |
| Estate Management Section Health and Safety Group | Anne Marie Lovell | No |
| Ethics Committee | Mantalena Sotiriadou | No |
| Executive Committee | Galina Bloomfield | No |
| Committee | Committee Secretary | Publish |
|---|---|---|
| Faculty Education Committee (Humanities) | Kayt Newman | No |
| Faculty Education Committee (Science and Health) | Karen Leeder | No |
| Faculty Education Committee (Social Sciences) | Hannah Nieuwenhuis | No |
| Fees Group | Natalie Walker | No |
| Committee | Committee Secretary | Publish |
|---|---|---|
| Health and Safety Group | Sam Sprules | No |
| Honorary Degrees and Honorary Fellowships Committee | Lucy Birch | No |
| Committee | Committee Secretary | Publish |
|---|---|---|
| Investment Committee | Lisa Briggs | No |
| Ionising Radiation Protection Committee | Sam Sprules | No |
| Committee | Committee Secretary | Publish |
|---|---|---|
| Nominations Committee | Lisa Briggs | No |
| Committee | Committee Secretary | Publish |
|---|---|---|
| Office for Students Advisory Group | Sally Ovenden | No |
| Committee | Committee Secretary | Publish |
|---|---|---|
| Partnerships Advisory Group | TBC | No |
| Partnerships Education Committee | Clare Alexander | No |
| People, Culture and Inclusivity Advisory Group | Megan Winstanley |
No |
| People Supporting Strategy Committee | Sarah Brown | No |
| Policy and Resources Committee | Lisa Briggs | No |
| Project Coordination Group | Leila Winn | No |
| Committee | Committee Secretary | Publish |
|---|---|---|
| Remuneration Committee | Alexis Goodman | No |
| Research Committee | Phin Wenlock | No |
| Risk Management Group | Richard Fern | No |
| Committee | Committee Secretary | Publish |
|---|---|---|
| Senate | Emma Hardy | Yes |
| Safeguarding Advisory Group | Talia Francis | No |
| Student Experience Committee | Lydia Wynne-Jones | Yes |
| Committee | Committee Secretary | Publish |
|---|---|---|
| ºÚÁÏÍø International College Joint Academic Board | Charlotte Strohm | Yes |
* No minutes are taken at Court
Last updated April 2025